Booking your Red Sea liveaboard couldn't be easier.....
email us and write to us.
To request more information about a Red Sea diving safari or to make a booking; email us your requirements and we will try to find a Red Sea diving safari to suit you..
Can’t find what you are looking for? Simply
Marine Park fees and Environmental Tax are to be paid on arrival, and are quoted for each safari in Euros as ‘MP fees’.
From/to key:
SES – Sharm El Sheikh
SAF – Safaga
HRG – Hurghada
MG – Marsa Ghaleb, Marsa Alam or Hamata
Availability of our Red Sea liveaboards
March 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
02/03/2019 - 09/03/2019 | Brothers, Daedalus, Elphinstone | PG | 22 | 828.00 € | 175 € | Send Request | |
09/03/2019 - 16/03/2019 | Deep South & Elphinstone | PG | 12 | 792.00 € | 95 € | Send Request | |
16/03/2019 - 23/03/2019 | Brothers, Daedalus, Elphinstone | PG | 22 | 828.00 € | 175 € | Send Request | |
23/03/2019 - 30/03/2019 | Deep South & Elphinstone | PG | 11 | 792.00 € | 95 € | Send Request |
April 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
13/04/2019 - 20/04/2019 | Brothers, Daedalus, Elphinstone | PG | 9 | 851.00 € | 175 € | Send Request | |
20/04/2019 - 27/04/2019 | Brothers, Daedalus, Elphinstone | PG | 15 | 851.00 € | 175 € | Send Request | |
27/04/2019 - 04/05/2019 | Deep South & Elphinstone | PG | 10 | 851.00 € | 95 € | Send Request |
May 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
04/05/2019 - 11/05/2019 | Brothers, Daedalus, Elphinstone | PG | 12 | 850.00 € | 175 € | Send Request | |
11/05/2019 - 18/05/2019 | Deep South and Elphinstone | PG | 22 | 824.00 € | 95 € | Send Request | |
25/05/2019 - 01/06/2019 | North & Straights of Tiran | HRG | 2 | 702.00 € | 100 € | Send Request |
June 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
01/06/2019 - 08/06/2019 | Rocky, Zabargad, St. Johns | PG | 16 | 851.00 € | 175 € | Send Request | |
08/06/2019 - 15/06/2019 | Brothers, Daedalus, Elphinstone | PG | 18 | 851.00 € | 175 € | Send Request | |
15/06/2019 - 22/06/2019 | Brothers, Daedalus, Elphinstone | PG | 22 | 851.00 € | 175 € | Send Request | |
22/06/2019 - 29/06/2019 | Deep South and Elphinstone | PG | 22 | 824.00 € | 95 € | Send Request | |
29/06/2019 - 06/07/2019 | Rocky, Zabargad, St. Johns | PG | 22 | 851.00 € | 175 € | Send Request |
July 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
06/07/2019 - 13/07/2019 | Deep South and Elphinstone | PG | 18 | 824.00 € | 95 € | Send Request | |
13/07/2019 - 20/07/2019 | Brothers, Daedalus, Elphinstone | PG | 22 | 851.00 € | 175 € | Send Request | |
20/07/2019 - 27/07/2019 | Brothers, Daedalus, Elphinstone | PG | 11 | 851.00 € | 175 € | Send Request | |
27/07/2019 - 03/08/2019 | Deep South and Elphinstone | PG | 16 | 824.00 € | 95 € | Send Request |
August 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
03/08/2019 - 10/08/2019 | Brothers, Daedalus, Elphinstone | PG | 22 | 851.00 € | 175 € | Send Request | |
10/08/2019 - 17/08/2019 | Rocky, Zabargad, St. Johns | PG | 19 | 851.00 € | 175 € | Send Request | |
17/08/2019 - 24/08/2019 | Brothers, Daedalus, Elphinstone | PG | 15 | 851.00 € | 175 € | Send Request | |
24/08/2019 - 31/08/2019 | Daedalus, Rocky, Zabargad | PG | 22 | 851.00 € | 175 € | Send Request | |
31/08/2019 - 07/09/2019 | Brothers, Daedalus, Elphinstone | PG | 22 | 923.00 € | 175 € | Send Request |
September 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
07/09/2019 - 14/09/2019 | Daedalus, Rocky, Zabargad | PG | 20 | 923.00 € | 175 € | Send Request | |
14/09/2019 - 21/09/2019 | Brothers, Daedalus, Elphinstone | PG | 16 | 923.00 € | 175 € | Send Request | |
21/09/2019 - 28/09/2019 | Deep South and Elphinstone | PG | 20 | 873.00 € | 95 € | Send Request |
October 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
05/10/2019 - 12/10/2019 | Daedalus, Rocky, Zabargad | PG | 2 | 923.00 € | 175 € | Send Request | |
12/10/2019 - 19/10/2019 | Brothers, Daedalus, Elphinstone | PG | 19 | 923.00 € | 175 € | Send Request | |
19/10/2019 - 26/10/2019 | Deep South and Elphinstone | PG | 22 | 873.00 € | 95 € | Send Request | |
26/10/2019 - 02/11/2019 | Brothers, Daedalus, Elphinstone | PG | 20 | 923.00 € | 175 € | Send Request |
November 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
02/11/2019 - 09/11/2019 | Brothers, Daedalus, Elphinstone | PG | 22 | 851.00 € | 175 € | Send Request | |
09/11/2019 - 16/11/2019 | Deep South and Elphinstone | PG | 6 | 801.00 € | 95 € | Send Request | |
16/11/2019 - 23/11/2019 | Daedalus, Rocky, Zabargad | PG | 22 | 851.00 € | 175 € | Send Request | |
23/11/2019 - 30/11/2019 | Brothers, Daedalus, Elphinstone | HRG - PG | 22 | 851.00 € | 175 € | Send Request | |
30/11/2019 - 07/12/2019 | North and Straights of Tiran | HRG | 22 | 675.00 € | 100 € | Send Request |
December 2019
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
07/12/2019 - 14/12/2019 | North, Wrecks, Ras Mohamed | HRG | 22 | 644.00 € | 100 € | Send Request | |
14/12/2019 - 21/12/2019 | North and Brothers | HRG | 22 | 810.00 € | 145 € | Send Request | |
14/12/2019 - 21/12/2019 | North and Straights of Tiran | HRG | 22 | 675.00 € | 100 € | Send Request | |
28/12/2019 - 04/01/2020 | North, Wrecks, Ras Mohamed | HRG | 22 | 644.00 € | 100 € | Send Request |