Booking your Red Sea liveaboard couldn't be easier.....
email us and write to us.
To request more information about a Red Sea diving safari or to make a booking; email us your requirements and we will try to find a Red Sea diving safari to suit you..
Can’t find what you are looking for? Simply
Marine Park fees and Environmental Tax are to be paid on arrival, and are quoted for each safari in Euros as ‘MP fees’.
From/to key:
SES – Sharm El Sheikh
SAF – Safaga
HRG – Hurghada
MG – Marsa Ghaleb, Marsa Alam or Hamata
Availability of our Red Sea liveaboards
February 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
01/02/2020 - 08/02/2020 | North and Straits of Tiran | HRG | 20 | 800.00 € | 115€ | Send Request | |
08/02/2020 - 15/02/2020 | North, Wrecks & Ras Mohamed | HRG | 12 | 765.00 € | 115€ | Send Request | |
15/02/2020 - 22/02/2020 | North and Brothers | HRG | 3 | 950.00 € | 160€ | Send Request | |
22/02/2020 - 29/02/2020 | Brothers, Daedalus, Elphinstone | HRG-PG | 11 | 2 | 970.00 € | 190€ | Send Request |
29/02/2020 - 07/03/2020 | Deep South & Elphinstone | PG | 12 | 930.00 € | 110€ | Send Request |
March 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
07/03/2020 - 14/03/2020 | Daedalus, Rocky, Zabargad | PG | 17 | 2 | 970.00 € | 190€ | Send Request |
14/03/2020 - 21/03/2020 | Brothers, Daedalus, Elphinstone | PG | 13 | 970.00 € | 190€ | Send Request | |
21/03/2020 - 28/03/2020 | Rocky, Zabargad, St Johns | PG | 5 | 970.00 € | 190€ | Send Request | |
28/03/2020 - 04/04/2020 | Deep South & Elphinstone | PG | 18 | 965.00 € | 110€ | Send Request |
April 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
04/04/2020 - 11/04/2020 | Brothers, Daedalus, Elphinstone | PG | 20 | 995.00 € | 190€ | Send Request | |
11/04/2020 - 18/04/2020 | Deep South & Elphinstone | PG | 16 | 965.00 € | 110€ | Send Request | |
18/04/2020 - 25/04/2020 | Brothers, Daedalus, Elphinstone | PG | 19 | 995.00 € | 190€ | Send Request | |
25/04/2020 - 02/05/2020 | Rocky, Zabargad, St Johns | PG | 22 | 995.00 € | 190€ | Send Request |
May 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
02/05/2020 - 09/05/2020 | Daedalus, Rocky, Zabargad | PG | 19 | 3 | 995.00 € | 190€ | Send Request |
09/05/2020 - 16/05/2020 | Daedalus, Rocky, Zabargad | PG | 5 | 2 | 995.00 € | 190€ | Send Request |
16/05/2020 - 23/05/2020 | Deep South and Elphinstone | PG | 15 | 965.00 € | 110€ | Send Request | |
23/05/2020 - 30/05/2020 | Rocky, Zabargad, St. Johns | PG | 21 | 995.00 € | 190€ | Send Request | |
30/05/2020 - 06/06/2020 | Brothers, Daedalus, Elphinstone | PG | 19 | 995.00 € | 190€ | Send Request |
June 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
06/06/2020 - 13/06/2020 | Daedalus, Rocky, Zabargad | PG | 20 | 995.00 € | 190€ | Send Request | |
13/06/2020 - 20/06/2020 | Deep South and Elphinstone | PG | 22 | 965.00 € | 110€ | Send Request | |
20/06/2020 - 27/06/2020 | Brothers, Daedalus, Elphinstone | PG | 15 | 1 | 995.00 € | 190€ | Send Request |
27/06/2020 - 04/07/2020 | Rocky, Zabargad, St. Johns | PG | 22 | 995.00 € | 190€ | Send Request |
July 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
04/07/2020 - 11/07/2020 | Deep South and Elphinstone | PG | 22 | 965.00 € | 110€ | Send Request | |
11/07/2020 - 18/07/2020 | Brothers, Daedalus, Elphinstone | PG | 22 | 995.00 € | 190€ | Send Request | |
18/07/2020 - 25/07/2020 | Deep South and Elphinstone | PG | 22 | 22 | 965.00 € | 110€ | Send Request |
25/07/2020 - 01/08/2020 | Daedalus, Rocky, Zabargad | PG | 20 | 995.00 € | 190€ | Send Request |
August 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
01/08/2020 - 08/08/2020 | Brothers, Daedalus, Elphinstone | PG | 15 | 995.00 € | 190€ | Send Request | |
08/08/2020 - 15/08/2020 | Rocky, Zabargad, St. Johns | PG | 20 | 995.00 € | 190€ | Send Request | |
15/08/2020 - 22/08/2020 | Brothers, Daedalus, Elphinstone | PG | 20 | 995.00 € | 190€ | Send Request | |
22/08/2020 - 29/08/2020 | Daedalus, Rocky, Zabargad | PG | 22 | 995.00 € | 190€ | Send Request | |
29/08/2020 - 05/09/2020 | Brothers, Daedalus, Elphinstone | PG | 22 | 1,075.00 € | 190 € | Send Request |
September 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
05/09/2020 - 12/09/2020 | Daedalus, Rocky, Zabargad | PG | 20 | 2 | 1,075.00 € | 190€ | Send Request |
12/09/2020 - 19/09/2020 | Brothers, Daedalus, Elphinstone | PG | 18 | 1,075.00 € | 190€ | Send Request | |
19/09/2020 - 26/09/2020 | Deep South and Elphinstone | PG | 18 | 4 | 1,040.00 € | 110€ | Send Request |
26/09/2020 - 03/10/2020 | Rocky, Zabargad, St. Johns | PG | 18 | 4 | 1,075.00 € | 190€ | Send Request |
October 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
10/10/2020 - 17/10/2020 | Brothers, Daedalus, Elphinstone | PG | 22 | 1,075.00 € | 190€ | Send Request | |
17/10/2020 - 24/10/2020 | Rocky, Zabargad, St. Johns | PG | 19 | 1,075.00 € | 190 € | Send Request | |
24/10/2020 - 31/10/2020 | Brothers, Daedalus, Elphinstone | PG | 18 | 4 | 1,075.00 € | 190€ | Send Request |
31/10/2020 - 07/11/2020 | Deep South and Elphinstone | PG | 20 | 1,040.00 € | 110€ | Send Request |
November 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
21/11/2020 - 28/11/2020 | Daedalus, Rocky, Zabargad | PG | 22 | 995.00 € | 190€ | Send Request | |
28/11/2020 - 05/12/2020 | Brothers, Daedalus, Elphinstone | PG - HRG | 22 | 995.00 € | 190€ | Send Request |
December 2020
DATE | ROUTE | PORT | AVAILABLE | OFFERS | PRICE | MP Fees | REQUEST |
---|---|---|---|---|---|---|---|
05/12/2020 - 12/12/2020 | North, Wrecks & Ras Mohamed | HRG | 22 | 765.00 € | 115€ | Send Request | |
12/12/2020 - 19/12/2020 | North and Brothers | HRG | 22 | 950.00 € | 160€ | Send Request | |
19/12/2020 - 26/12/2020 | North and Straits of Tiran | HRG | 22 | 800.00 € | 115€ | Send Request | |
26/12/2020 - 02/01/2021 | North, Wrecks & Ras Mohamed | HRG | 22 | 765.00 € | 115€ | Send Request |